Excellent
5 Star Swing for Spy Options. Here are my 12 trades, dates, position, profit, gotten from Lou.I took the risky road and rolled all my money into every next trade starting out with $1,200.00 and now worth $14,965.00. Going forwardfor a while I'm going to cut back nad allocating $5,000.00 per position. There aren't a lot of trades as it seems the signal is discretionate and not a high frequency output. I'm entering positions myself and obvioulsly extremely happy with the results.
5/22/2012 Buy Calls Jun 130 Calls 27.50%
6/6/2012 Buy Calls Jul 130 Calls 57.50%
6/20/2012 Buy Puts Jul 135 Puts 15.00%
6/28/2012 Buy Calls Jul 135 Calls 25.00%
7/5/2012 Buy Puts Jul 135 Puts 22.00%
7/13/2012 Buy Calls Aug 135 Calls 27.00%
7/20/2012 Buy Puts Aug 135 Puts 31.10%
7/26/2012 Buy Calls Aug 135 Calls 9.25%
8/6/2012 Buy Calls Sep 140 Calls 57.50%
9/11/2012 Buy Calls Oct 144 Calls 7.90%
9/24/2012 Buy Calls Oct 146 Calls 10.77%
11/8/2012 Buy Puts Dec 139 Puts 9.07%
This review is the subjective opinion of an Investimonials member and not of Investimonials LLC
0 of 5 people have found this review helpful.
Was this review helpful?
Yes
No